| | |
| | |
| | |
| 1996 | IAEA (Ed.) | Planning for Environmental Restoration of Radioactively Contaminated Sites in Central and Eastern Europe, Vol.1: Identification and Characterization of Contaminated Sites, Vol 2 : Planning for Environmental Restoration of Contaminated Sites, IAEA-TECDOC-865, Vienna 1996 |
| 1995 | Merkel, B, Hurst, S, Löhnert, E P, Struckmeier, W (Ed.) | Uranium Mining and Hydrogeology, Proceedings of the International Conference and Workshop, Freiberg, Germany, October 1995, ISBN 3-87361-256-9. |
| 1993 | European Commission (Ed.) | Proceedings International Symposium Remediation and Restoration of Radioactive-Contaminated Sites in Europe, Antwerp, 11-15 October 1993, Vol II. |
| 1992 | IAEA (Ed.) | Uranium In Situ Leaching, Proceedings of a Technical Committee Meeting held in Vienna, 5-8 October 1992, IAEA-TECDOC-720. |
| 1989 | Texas Energy Alliance | Wyoming Minerals-Westinghouse Mine Bruni, Texas, Austin, Texas. |
| 1989 | Pugliese, J M, Larson, W C | Uranium In Situ Mining Research by the United States Bureau of Mines - A Review, U.S. Bureau of Mines (Ed.), BUMINES-OP-176-89, 26 pages. |
| 1989 | Texas Energy Alliance | Uranium Mining, Milling and Radiological Waste Disposal in Texas, Austin, Texas, 7 pages. |
| 1988 | Texas Energy Alliance | Incident File on U.S. Steel Company - Niagara Mohawk In-Situ Uranium Mine George West, Texas, Period : 14 Sep 1977 - 22 Dec 1988, Austin, Texas, 32 pages. |
| 1987 | IAEA (Ed.) | In Situ Leaching of Uranium: Technical, Environmental and Economic Aspects, Proceedings of a Technical Committee Meeting Held in Vienna, November 3-6, 1987, IAEA (Ed.), IAEA-TECDOC-492. |
| 1987 | Texas Energy Alliance | Surface Irrigation at the Everest exploration, Mt. Lucas site, San Antonio, Texas, 5 pages. |
| 1986 | Staub, W P, Hickle, N E, Williams, R E, Anastasi, F, Osiensky, J, Rogness, D | An Analysis of Excursions at Selected In Situ Uranium Mines in Wyoming and Texas, U.S. NRC (Ed.), ORNL/TM-9956, Washington D.C., 230 pages. |
| 1985 | Deutsch, W J, Martin, W J, Eary, L E, Serne, R J | Methods of Minimizing Ground-Water Contamination from In Situ Leach Uranium Mining : Final Report, U.S. NRC (Ed.), PNL-5319, Washington D.C., 154 pages. |
| 1985 | Schechter, R S, Lake, L W, Guilinger, T R et al. | Development of Environmentally Attractive Leachants - Vol IV, A Minitest of an In Situ Uranium Leach Solution, Univ. of Texas at Austin, 150 pages. |
| 1985 | Gillen, D, Baldwin, J S, Campbell, A W, Hinkle, N E, Pin, F G | Summary of the Waste Management Programs at Uranium Recovery Facilities as they Relate to the 40 CFR Part 192 Standards, U.S. NRC (Ed.), ORNL/TM-9797, Washington D.C., 277 pages. |
| 1985 | Schechter, R S, Lake, L W, Walsh, M P | Development of Environmentally Attractive Leachants - Vol. III, Geochemical Flow Modelling, Univ. of Texas at Austin, 336 pages. |
| 1984 | Deutsch, W J, Bell, N E, Mercer, B W, Serne, R J, Shade, J W & Tweeton, D R | Aquifer Restoration Techniques for In-Situ Leach Uranium Mines, U.S. NRC (Ed.), PNL-4583 or NUREG/CR-3104, Washington D.C., 56 pages. |
| 1984 | Humenick, M J, Charbeneau, R J, Hassler, B | Migration of Heavy Elements in Ground Water Following Uranium Solution Mining Operations, Wyoming Univ. Dept. of Civil Engineering (Ed.), USGS-G-879, Laramie, WY, 75 pages. |
| 1984 | Marlowe, James I | Environmental Overview of Unconventional Extraction of Uranium, U.S. EPA (Ed.), EPA/600/7-84/006, Cincinnati, Ohio, 132 pages. |
| 1984 | Grant, D C, Seidel, D C, Nichols, I L | Technique For In Situ Leach Simulation of Uranium Ores, Westinghouse Electric Corp., 62 pages. |
| 1983 | Yates, M V, Brierley, J A, Brierley, C L, Follin, S E | Effect of Microorganisms on In Situ Uranium Mining, Applied Environmental Microbiology, Vol. 46, No. 4, October 1983, pages 779-784. |
| 1983 | Australian Water & Wastewater Assoc (AWWA) (Ed.) | Proceedings of International Specialist Conference on Water Regime in Relation to Milling, Mining and Waste Treatment Including Rehabilitation with Emphasis on Uranium Mining, ISBN 0-908255-02-0, Sydney, NSW. |
| 1983 | Univ. of Utah Res | In Situ Leaching and Solution Mining : Evaluation of State of the Art - Bibliography, University of Utah Research Inst., 128 pages. |
| 1983 | SCHECHTER, R. S.;LAKE, L. W.;KABIR, M. I | Development of Environmentally Attractive Leachants. Volume I, A Minitest for In-Situ Uranium Leaching, University of Texas, Austin, 314 pages. |
| 1983 | U.S. EPA Office of Radiation Programs | Potential Health and Environmental Hazards of Uranium Mine Wastes - Vol 2 (Report to Congress), U.S. EPA (Ed.), EPA/520/1-6-83-007-VOL-2, Washington D.C. |
| 1982 | NIGBOR, M. T.;ENGELMANN, W. E.;TWEETON, D. R. | CASE HISTORY OF A PILOT-SCALE ACIDIC IN SITU URANIUM LEACHING EXPERIMENT, RI 8652, 81 pages. |
| 1982 | Engelmann, W H, Phillips, P E, Tweeton, D R et al. | Restoration of Groundwater Qaulity Following Pilot-Scale Acidic In-Situ Uranium Leaching at Nine-Mile Lake Near Casper, Wyoming, Society of Petroleum Eng. Journal, June 1982, pages 382-398. |
| 1982 | BRELAND, W. M.;GUILINGER, T. R.;SCHECHTER, R. S. | PREFLUSH-LIXIVIANT PROCESS FOR SOLUTION MINING OF URANIUM ORE BEDS, U.S. PAT. 4,340,253, JULY 20, 1982; CHEM. ABSTR. 96:38,830R, 34 pages. |
| 1982 | Carnahan, T G | In-Place Leaching of Uranium, Copper, and Evaporites, NM INST. OF MINING & TECH, OFR 181-82, 34 pages. |
| 1982 | BRIERLEY, C. L.;BRIERLEY, J. A | INVESTIGATION OF MICROBIALLY INDUCED PERMEABILITY LOSS DURING IN-SITU LEACHING, U.S. Bureau of Mines, OFR 90-83, 71 pages. |
| 1982 | Shuck, D L & BROOKE, J N | Design, Construction and Development of In Situ Mining Wells, U.S. Bureau of Mines, OFR 61-83, 135 pages. |
| 1982 | Texas Energy Alliance | Analysis of in-situ uranium mines: U.S. Steel/Niagara Mohawk and Westinghouse/Wyoming Minerals, Austin Texas. |
| 1982 | Rogich, D G | New Mining Technologies Resulting from U.S. Bureau of Mines Research, U.S. Bureau of Mines, OP 68-82, Proceedings 11TH World Mining Congress, Belgrade, Yugoslavia, May 31 - June 3, 1982, V. B., PP.
397-409, 13 pages. |
| 1981 | Schlitt, W J (Ed) | Interfacing Technologies in Solution Mining, Proceedings of the 2ND SME-SPE International Solution Mining Symposium, Society of Mining Engineers, Denver, Colorado, Nov. 18-20, 1981. |
| 1981 | POTTER, G. M.;CHASE, C. K.;CHAMBERLAIN, P. G | FEASIBILITY OF IN-SITU LEACHING OF METALLIC ORES OTHER THAN COPPER AND URANIUM, Proceedings of the 2ND SME-SPE International Solution Mining Symposium, Society of Mining Engineers, Denver, Colorado, Nov. 18-20, 1981. |
| 1981 | U.S. Bureau of Mines | Cost and Sensitivities Analysis for Uranium In Situ Leach Mining, U.S. Bureau of Mines, OFR 97-82, 1981. |
| 1981 | TWEETON, D R & PETERSON, K A | SELECTION OF LIXIVIANTS FOR IN SITU URANIUM LEACHING, U.S. Bureau of Mines, IC 8851, . |
| 1981 | PLACEK, P. L.;LAWRENCE, A. G.;NICHOLS, I. L.;SEIDEL, D. C. | FEED GRADE VERSUS EXTRACTION CORRELATIONS ON URANIUM ORES FROM NEW MEXICO, U.S. Bureau of Mines, IC 8851, 52 pages. |
| 1981 | Placek, P L, Lawrence, A G, Nichols, I L, Seidel, D C | Permeability Restoration and Lowering of Uranium Leakage from Leached Ore Beds, U.S. Bureau of Mines, U.S. PAT. 4,270,802, JUNE 2, 1981; CHEM. ABSTR. 94:69,235P. |
| 1981 | U.S. Bureau of Mines | In Situ Mining Research, Proceedings of the U.S. Bureau of Mines Technology Transfer Program, Denver, Colorado, August 5, 1981. |
| 1981 | Buma, G, Johnson, P, Bienek, G, et al | Analysis of Groundwater Criteria and Recent Restoration Attempts After In Situ Uranium Leaching, U.S. Bureau of Mines, OFR 90-82, 1981. |
| 1980 | Cowan, C E, Parkhurst, M A, Cole, R J, Keller, D, Mellinger, P J | Some Implications of In Situ Uranium Mining Technology Development, Battelle Pacific Northwest Labs. (Ed.), BNL-3439 (Exec. Sum.), Richland, WA, 21 pages. |
| 1980 | Grant, D C | In Situ Leaching Studies of Uranium Ores - Phase V, Westinghouse Electric Corp., 593 pages. |
| 1979 | Kasper, D R, Martin, H W, Munsey, L D, Bhappu, R B, Chase, C K | Environmental Assessment of In Situ Mining, U.S. Bureau of Mines (Ed.), BUMINES-OFR-101-80, 294 pages. |
| 1979 | Tweeton,D R, Anderson II, G R, Ahlness, J K | Geochemical Changes During In Situ Uranium Leaching with Acid, U.S. Bureau of Mines (Ed.) - Pres. at Ann. Mtg. Soc. Min. Eng., AIME, New Orleans, LA., Feb. 18-22, 1979, SME Preprint 79-43, BUMINES-OP-66-79, 27 pages. |
| 1979 | Kehrman, R F | Detection of Lixiviant Excursions with Geophysical Resistance Measurements During In Situ Uranium Leaching, U.S. Bureau of Mines (Ed.), BUMINES-OFR-5-81, 157 pages. |
| 1979 | Riding, J R, Rosswog, F J | Restoration of Groundwater Quality After In Situ Uranium Leaching, U.S. Bureau of Mines - Ford, Bacon & Davis Utah Inc., OFR 146-84, 363 pages. |
| 1978 | Tweeton, Daryl R | Impedance Measuring Method of and Apparatus for Detecting Escaping Leach Solutions, 8 pages. |
| 1978 | Thompson, W E, Swarzenski, W V, Warner, D L, Rouse, G E, Carrington, O F, Pyrih, R Z | Ground-Water Elements of In Situ Leach Mining of Uranium, U.S. NRC (Ed.), NUREG/CR-0311, 194 pages. |
| 1978 | Amell, A R & Langmuir, D | Factors Influencing the Solution Rate of Uranium Dioxide Under Conditions Applicable to In Situ Leaching, U.S. Bureau of Mines, OFR 84-79, 126 pages. |